
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 200 | 329 | 15921 | 54.08 | 53.78 | 68/51 | 2058/69 |
ODI | 463 | 452 | 18426 | 86.23 | 44.83 | 96/49 | 2016/195 |
T20I | 1 | 1 | 10 | 83.33 | 10.00 | -- | 2/0 |
FC | 310 | 490 | 25396 | 73.92 | 57.85 | 116/81 | 2539/116 |
listA | 551 | 538 | 21999 | 96.48 | 45.55 | 114/60 | 2190/217 |
T20s | 96 | 96 | 2797 | 121.08 | 32.91 | 16/1 | 359/38 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 200 | 145 | 4240 | 46 | 3.52 | 92.17 | 54.17 | 0 |
ODI | 463 | 270 | 8054 | 154 | 5.10 | 52.29 | 44.48 | 2 |
T20I | 1 | 1 | 15 | 1 | 4.80 | 15.00 | 12.00 | 0 |
FC | 310 | 240 | 7605 | 71 | 3.46 | 113.38 | 61.75 | 0 |
listA | 551 | 326 | 10230 | 201 | 4.98 | 49.29 | 42.18 | 2 |
T20s | 96 | 8 | 93 | 2 | 8.09 | 46.50 | 61.50 | 0 |