
Rohit Sharma
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 67 | 116 | 4301 | 57.05 | 40.57 | 18/12 | 473/88 |
ODI | 273 | 265 | 11168 | 92.80 | 48.76 | 58/32 | 1045/344 |
T20I | 159 | 151 | 4231 | 140.89 | 32.05 | 32/5 | 383/205 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 67 | 16 | 383 | 2 | 3.50 | 191.50 | 112.00 | 0 |
ODI | 273 | 40 | 610 | 9 | 5.24 | 67.77 | 59.22 | 0 |
T20I | 159 | 9 | 68 | 1 | 9.97 | 68.00 | 113.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Punjab Kings vs Mumbai Indians | 8(7) | DNB | T20s | 01-Jun-2025 |
Gujarat Titans vs Mumbai Indians | 81(50) | DNB | T20s | 30-May-2025 |
Punjab Kings vs Mumbai Indians | 24(21) | DNB | T20s | 26-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 3(5) & 9(40) | DNB & DNB | 25-Dec-2024 |
Australia vs India | 10(27) & DNB | DNB & DNB | 14-Dec-2024 |
Australia vs India | 3(23) & 6(15) | DNB & DNB | 06-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 76(83) | DNB | 09-Mar-2025 |
India vs Australia | 28(29) | DNB | 04-Mar-2025 |
New Zealand vs India | 15(17) | DNB | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 9(5) | DNB | 29-Jun-2024 |
India vs England | 57(39) | DNB | 27-Jun-2024 |
Australia vs India | 92(41) | DNB | 24-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Punjab Kings vs Mumbai Indians | 8(7) | DNB | 01-Jun-2025 |
Gujarat Titans vs Mumbai Indians | 81(50) | DNB | 30-May-2025 |
Punjab Kings vs Mumbai Indians | 24(21) | DNB | 26-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 5(5) | DNB | 10.0 | |
Mumbai Indians vs Gujarat Titans | 7(8) | DNB | 12.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 70(46) | DNB | 100.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 3(5) 9(40) | DNB DNB | 24.0 | |
Australia vs India | 10(27) DNB | DNB DNB | 24.0 | |
Australia vs India | 3(23) 6(15) | DNB DNB | 22.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 28(29) | DNB | 37.0 | |
New Zealand vs India | 15(17) | DNB | 22.0 | |
Pakistan vs India | 20(15) | DNB | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 9(5) | DNB | 15.0 | |
India vs England | 57(39) | DNB | 81.0 | |
Australia vs India | 92(41) | DNB | 141.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 5(5) | DNB | 10.0 | |
Mumbai Indians vs Gujarat Titans | 7(8) | DNB | 12.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 70(46) | DNB | 100.0 |
After Rohit Sharma, MCA Urged To Commemorate Ravi Shastri
cricket.com
08 Jun 2025After Rohit Sharma, MCA Urged To Commemorate Ravi Shastri
cricket.com
08 Jun 2025'Nathan Lyon Not That Good Of A Bowler To...' - Rohit Sharma On Australia Spinner
cricket.com
07 Jun 2025'Nathan Lyon Not That Good Of A Bowler To...' - Rohit Sharma On Australia Spinner
cricket.com
07 Jun 2025Virat Kohli Beats Rohit Sharma, David Warner's Record To Achieve THIS Milestone In IPL
cricket.com
03 Jun 2025Virat Kohli Beats Rohit Sharma, David Warner's Record To Achieve THIS Milestone In IPL
cricket.com
03 Jun 2025