
Shaun Marsh
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 38 | 68 | 2265 | 43.85 | 34.31 | 10/6 | 264/8 |
ODI | 73 | 72 | 2773 | 81.41 | 40.77 | 15/7 | 247/36 |
T20I | 15 | 15 | 255 | 102.82 | 18.21 | -- | 15/10 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
India Masters vs Australia Masters | 21(15) | DNB | T20 | 13-Mar-2025 |
England Masters vs Australia Masters | 20(12) | DNB | T20 | 12-Mar-2025 |
India Masters vs Australia Masters | 22(15) | DNB | T20 | 05-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 8(13) & DNB | DNB | 02-Jan-2019 |
Australia vs India | 19(61) & 44(72) | DNB & DNB | 25-Dec-2018 |
Australia vs India | 45(98) & 5(11) | DNB & DNB | 14-Dec-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 3(9) | DNB | 15-Jun-2019 |
Australia vs Pakistan | 23(26) | DNB | 12-Jun-2019 |
Pakistan vs Australia | 61(68) | DNB | 31-Mar-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 9(12) | DNB | 31-Jan-2016 |
Australia vs India | 23(23) | DNB | 29-Jan-2016 |
England vs Australia | 13(14) | DNB | 31-Aug-2013 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Melbourne Renegades vs Melbourne Stars | 64*(49) | DNB | 13-Jan-2024 |
Melbourne Renegades vs Hobart Hurricanes | 0(6) | DNB | 04-Jan-2024 |
Melbourne Stars vs Melbourne Renegades | 4(7) | DNB | 02-Jan-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Melbourne Renegades vs Melbourne Stars | 64*(49) | DNB | 88.0 | |
Melbourne Renegades vs Hobart Hurricanes | 0(6) | DNB | 2.0 | |
Melbourne Stars vs Melbourne Renegades | 4(7) | DNB | 8.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 8(13) DNB | DNB DNB | 24.0 | |
Australia vs India | 19(61) 44(72) | DNB DNB | 84.0 | |
Australia vs India | 45(98) 5(11) | DNB DNB | 63.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 3(9) | DNB | 7.0 | |
Australia vs Pakistan | 23(26) | DNB | 29.0 | |
Pakistan vs Australia | 61(68) | DNB | 84.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 9(12) | DNB | 14.0 | |
Australia vs India | 23(23) | DNB | 29.0 | |
England vs Australia | 13(14) | DNB | 19.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Melbourne Renegades vs Melbourne Stars | 64*(49) | DNB | 88.0 | |
Melbourne Renegades vs Hobart Hurricanes | 0(6) | DNB | 2.0 | |
Melbourne Stars vs Melbourne Renegades | 4(7) | DNB | 8.0 |
Shaun Marsh - all about injuries, inconsistency and elegance
cricket.com
18 Jan 2024Shaun Marsh - all about injuries, inconsistency and elegance
cricket.com
18 Jan 2024The Cricket.com Weekly - 15th January
cricket.com
15 Jan 2024The Cricket.com Weekly - 15th January
cricket.com
15 Jan 2024Shaun Marsh announces retirement from professional cricket
cricket.com
14 Jan 2024Shaun Marsh announces retirement from professional cricket
cricket.com
14 Jan 2024