
Chris Woakes
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 57 | 92 | 1970 | 53.41 | 26.26 | 7/1 | 250/7 |
ODI | 122 | 88 | 1524 | 89.12 | 23.81 | 6/0 | 118/21 |
T20I | 33 | 17 | 147 | 125.64 | 16.33 | -- | 9/7 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 57 | 109 | 10133 | 181 | 3.02 | 55.98 | 28.24 | 5 |
ODI | 122 | 118 | 5737 | 173 | 5.43 | 33.16 | 30.01 | 3 |
T20I | 33 | 33 | 611 | 31 | 8.07 | 19.70 | 26.51 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Worcestershire vs Warwickshire | 8(6) | 3/34(16) | First-class | 23-May-2025 |
Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | T20s | 23-Jan-2025 |
Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | T20s | 17-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 18(43) & DNB | 1/26(8) & 2/20(10) | 05-Dec-2024 |
New Zealand vs England | 1(2) & DNB | 0/70(20) & 3/59(19) | 27-Nov-2024 |
Pakistan vs England | 17*(16) | 1/69(23) & 1/41(12) | 07-Oct-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Pakistan | 4*(4) | 1/27(5.3) | 11-Nov-2023 |
England vs Netherlands | 51(45) | 1/19(7) | 08-Nov-2023 |
England vs Australia | 32(33) | 4/54(9.3) | 04-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 2(6) | 1/28(3.2) | 21-Dec-2023 |
West Indies vs England | DNB | 1/25(2) | 19-Dec-2023 |
West Indies vs England | 2(5) | 1/34(4) | 14-Dec-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | 23-Jan-2025 |
Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | 17-Jan-2025 |
Durban's Super Giants vs Joburg Super Kings | 4(5) | 2/28(4) | 14-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | 28.0 | |
Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | 8.0 | |
Durban's Super Giants vs Joburg Super Kings | 4(5) | 2/28(4) | 76.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 18(43) DNB | 1/26(8) 2/20(10) | 89.0 | |
New Zealand vs England | 1(2) DNB | 0/70(20) 3/59(19) | 69.0 | |
Pakistan vs England | 17*(16) DNB | 1/69(23) 1/41(12) | 94.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 4*(4) | 1/27(5.3) | 34.0 | |
England vs Netherlands | 51(45) | 1/19(7) | 109.0 | |
England vs Australia | 32(33) | 4/54(9.3) | 146.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | 2(6) | 1/28(3.2) | 39.0 | |
West Indies vs England | DNB | 1/25(2) | 31.0 | |
West Indies vs England | 2(5) | 1/34(4) | 39.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | 28.0 | |
Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | 8.0 | |
Durban's Super Giants vs Joburg Super Kings | 4(5) | 2/28(4) | 76.0 |
England Recall Jamie Overton For First Test Against India
cricket.com
05 Jun 2025England Recall Jamie Overton For First Test Against India
cricket.com
05 Jun 2025Chris Woakes Named In England Lions' Squad Against India A
cricket.com
21 May 2025Chris Woakes Named In England Lions' Squad Against India A
cricket.com
21 May 2025